| Electrical Features | Rated power | Type2:7/22/43kw Type1:9kw |
| Input | Single phase:230V±10% Three phase:400V±10% |
|
| Output Voltage | 100VAC-400VAC+/-20% | |
|
Output Current
|
Type2:7kw-single phase 32A 22kw-three phase 32A 43kw-three phase 64A Type1:9kw-single phase 40A |
|
|
Functional Features
|
User Interface | Emergency Stop/LED indicator/RFID |
| RCD | Type B:30ma ac and 6ma dc | |
| Safety Features | Overvoltage/undervoltage protection, overload protection, leakage protection, Overcurrent protection | |
| Working environment | Working latitude | <2000m |
| Working temperature | -30° C~+55° C | |
| Working humidity | 5 %~ 95% | |
| Protection level | IP55 | |
| Cooling | Natural cooling | |
| Safety standards | IEC61851-1/2017 | |
| Special protection | Anti-UV protection | |
| LCD Panel | Panel size | 55 inch |
| Maximum resolution | 1920x1080 | |
| Brightness(nits) | 2500nits |






