| Configuration | User Interface | LED indicator, QR code or RFID card (options) |
| Housing Material | Plastic | |
| Installation Way | Wall-mount (default), Floor-stand (optional) | |
| Charging Outlet | One charging gun type 1or type2(socket options) | |
| Product Dimension |
350*200*135mm ( L*W*H )
|
|
| N.W. | 3.01KG | |
| G.W. | 3.83KG | |
| Electrical Parameter | Input Voltage | AC230V±20% (L+N or L1+L2) / AC400V±20% |
| Input Frequency | 50/60Hz | |
| Max Power | 7kW/11kW(type 2) / 9.2Kw(type 1) | |
| Output Voltage | AC230V±20% (L+N or L1+L2) / AC400V±20% | |
| Max Output Current | 32A / 40A | |
| Standby Power | <1W | |
| Environmental Index | Application Place | Indoor / Outdoor |
| Working Temp | -30℃ ~ +55℃ | |
| Working Humidity | 5% ~ 95% without condensation | |
| Working Altitude | <2000m | |
| Protection Grade | IP65 | |
| Cooling Method | Natural air cooling | |
| Safety Standard | IEC 61851-1: 2018, IEC 61851-22: 2002 | |
| MTBF | 100,000 hours | |
| Special Protection | Anti UV design | |
| Safety Design | Protections from over voltage, under voltage, over load, current leakage, ground fault, over temperature, under temperature. |
|
| Communication | Charger v.s. Backend communication: WiFi Internet Communication Protocol: OCPP 1.6 |
|

