| Structure Description | Application scenes | Parking lot/Public charging station |
| Housing material | Metal case | |
| Dimension | 770*280*1650mm (L*W*H) | |
| Installation method | Wallbox type | |
| Cable routing | Bottom inlet wiring,up outlet wiring | |
| Weight | 60kg-80kg | |
| Cable length | 5m | |
| Charging outlets | double(CCS+CHAdeMO) | |
| Electrical Specification | Input voltage | 3-phase 260-530Vac |
| Input frequency | 50Hz/60Hz | |
| Rated power | 30KW | |
| Measuring accuracy | Level 0.5 | |
| Output voltage | 150~500 Vdc | |
| Electrical Specification | Input voltage | 3-phase 260-530Vac |
| Input frequency | 50Hz/60Hz | |
| Rated power | 30KW | |
| Measuring accuracy | Level 0.5 | |
| Output voltage | 150~500 Vdc | |
| Output current | 0 ~ 80A | |
| Efficiency | ≥95% | |
| Power factor | ≥0.99 | |
| Function design | User Interface | Emergency stop button, LED indicator, card swiping, touch screen |
| Charging standards | IEC 61851-1/IEC 61851-23/-24:2014/ISO15118-1-2013 ISO15118-2-2014/ISO 15118-3:2015/IEC 62196-1-2014 IEC 62196-3-2014/DIN 70121-2014 |
|
| Communication | Network interface | Ethernet(WIFI, 3g/4gLTE as optional) |
| OCPP | OCPP 1.6J | |
| Environment condition | Application place | Indoor/Outdoor |
| Working temperature | -30 ° C ~ +70 ° C (Output degraded above 50° C ) | |
| Working humidity | 5% ~ 95% without condensation | |
| Altitude | <2000m | |
| Protection grade | IP54/IK10 | |
| Cooling | Forced-air cooling | |
| MTBF | 100,000 hours | |
| Safety standard | EN 61851-1-2001; EN 61851-21-2001; EN61851-22-2001 | |
| Security design | Over/under voltage protection, overload protection, current leakage protection, grounding protection, over temp protection, lightening surge protection |



